I want to monitor via SNMP but I am not sure which sensor will give me the information I need. Is there an overview to help me find the right sensor?
This article applies as of PRTG 20
SNMP sensors in PRTG
PRTG Network Monitor offers many built-in sensors to meet your monitoring needs. The following is an overview of the types of SNMP sensors in PRTG. It will help you decide which sensors are the best for your SNMP monitoring.
Vendor-specific SNMP sensors
APC
Sensor | Monitors | Shows |
---|
SNMP APC Hardware sensor | Performance counters | Battery voltage, capacity, temperature, remaining runtime, I/O |
Buffalo
Cisco
Sensor | Monitors | Shows |
---|
SNMP Cisco ADSL sensor | Statistics | Speed, attenuation, SNR, power output |
SNMP Cisco ASA VPN Connections sensor | VPN connections | Active email, SVC, L2L, LB sessions |
SNMP Cisco ASA VPN Traffic sensor | IPsec VPN traffic | Incoming/outgoing traffic |
SNMP Cisco ASA VPN Users sensor | Account connections | Number of connected accounts, online/offline accounts |
SNMP Cisco CBQoS sensor | Network parameters | Current and max queue depth, drop packets and size |
SNMP Cisco System Health sensor | System health | CPU load in percent, available memory, temperature |
SNMP Cisco UCS Blade sensor | Health status | Operability, oper state, power state |
SNMP Cisco UCS Chassis sensor | Health status | Configuration, license, oper, power states |
SNMP Cisco UCS Physical Disk sensor | Health status | Operability & connection status |
SNMP Cisco UCS System Health sensor | System health | Number of operable/inoperable fans, power supplies |
Dell
Sensor | Monitors | Shows |
---|
SNMP Dell EqualLogic Logical Disk sensor | Volume | Availability, number of connections, operational status |
SNMP Dell EqualLogic Member Health sensor | Health | Member status, RAID status, free storage |
SNMP Dell EqualLogic Physical Disk sensor | Physical disk | Status, bytes read/written, failed transfers, health status |
SNMP Dell Hardware sensor | Performance counters | System management software data, system status data |
SNMP Dell PowerEdge Physical Disk sensor | Physical disk | Disk status, roll up status, component status |
SNMP Dell PowerEdge System Health sensor | System health | Global system, power supply, temperature |
Fujitsu
HP
HPE
Sensor | Monitors | Shows |
---|
SNMP HPE BladeSystem Blade sensor | Status | Blade status, power status |
SNMP HPE BladeSystem Enclosure System Health sensor | System health | Enclosure condition |
SNMP HPE ProLiant Logical Disk sensor | Logical disk | disk status, completion in percent |
SNMP HPE ProLiant Memory Controller sensor | Memory controller | Error status, condition |
SNMP HPE ProLiant Network Interface sensor | Network interface | Traffic in/out, alignment errors, FCS errors |
SNMP HPE ProLiant Physical Disk sensor | Physical disk | Disk status, drive condition, S.M.A.R.T. status |
SNMP HPE ProLiant System Health sensor | System health | Overall status, CPU fan status, thermal status, power consumption |
IBM
Jacarta
Juniper
LenovoEMC
NetApp
Nutanix
Sensor | Monitors | Shows |
---|
SNMP Nutanix Cluster Health sensor | Cluster health | Overall status, input/output (I/O) bandwidth, I/O latency, I/O operations |
SNMP Nutanix Hypervisor sensor | Nutanix hypervisor | CPU usage, sent and received bytes, I/O read, write, latency, and bandwidth, package drop in and out, virtual machine (VM) count |
Poseidon
QNAP
SonicWall
Synology
Generic SNMP sensors
Sensor | Monitors | Shows |
---|
SNMP CPU Load sensor | System load | Percent |
SNMP Disk Free sensor | Free disk space (logical disk) | Percent, bytes, total |
SNMP Hardware Status sensor | Server hardware status | Status, number of errors |
SNMP Library sensor | Device (+ MIB library file) | Depends on content of MIB |
SNMP Memory sensor | Memory usage | Bytes, percent, total |
SNMP Printer sensor | Printers | Status, cartridge levels, number of printed pages |
SNMP RMON sensor | Traffic | Transmitted kbit/s, packets, fragments, drop events |
SNMP System Uptime sensor | Runtime | Time (hh:mm) |
SNMP Traffic sensor | Traffic | In, out, total |
SNMP Trap Receiver sensor | Traps | Received, dropped, warning, error, actual trap message |
Operating system-based SNMP sensors
Custom SNMP sensors
Not found what you need? Try our custom SNMP sensors, which are suitable for every vendor.
More