This article applies as of PRTG 22
There are different PRTG apps available for mobile devices. Can I get a feature comparison to decide which PRTG app is right for me?
Important NoticePRTG for Windows Phone and PRTG for BlackBerry are discontinued. We plan no further development for these PRTG apps. |
Comparison matrix for PRTG apps
Access to monitoring data
| iOS 9 and later | Android 4.0 and later | BlackBerry 10.3 (discontinued) | Windows Phone (discontinued) |
---|
Browse device tree | yes | yes | yes | yes |
---|
Show sensor lists | yes | yes | yes | yes |
---|
Show alarms list | yes | yes | yes | yes |
---|
Show maps | yes | yes | yes | yes |
---|
Show location on geographical maps | n/a* | n/a* | n/a* | n/a* |
---|
Show top 10 lists | yes | yes | yes | yes |
---|
Show log per monitoring object | yes | yes | yes | yes |
---|
Historic data reports on demand | yes | yes | yes | yes |
---|
PDF reports | show/email | download & run now | download & run now | download |
---|
* We would like to have this feature in future releases. No ETA.
Interaction
| iOS 9 and later | Android 4.0 and later | BlackBerry 10.3 (discontinued) | Windows Phone (discontinued) |
---|
Sensor actions: check now, pause/resume, acknowledge alarm | yes | yes | yes | yes |
---|
Edit monitoring configuration | n/a* | yes (4.3 or higher) | yes | yes |
---|
Show, create, and edit tickets | yes | yes | yes | yes |
---|
Share link | by email | with all compatible apps | email or SMS | n/a |
---|
* We would like to have this feature in future releases. No ETA.
Configuration and notifications
| iOS 9 and later | Android 4.0 and later | BlackBerry 10.3 (discontinued) | Windows Phone (discontinued) |
---|
Background check for alarms (pull) | last active account | all accounts | all accounts | n/a |
---|
Background check for new tickets (pull) | last active account | all accounts | all accounts | n/a |
---|
Push notifications for new alarms | yes | yes | n/a | yes |
---|
Miscellaneous
| iOS 9 and later | Android 4.0 and later | BlackBerry 10.3 (discontinued) | Windows Phone (discontinued) |
---|
Home screen and Today widgets | yes | yes | n/a | n/a |
---|
"Daydream" screensaver | n/a | yes | n/a | n/a |
---|
Dashboard view | yes | tablets only | n/a | n/a |
---|
Scan QR codes | yes | yes | yes | yes |
---|
Additional network tools | yes | yes | n/a | n/a |
---|
Show Paessler news (RSS) | yes | yes | yes | yes |
---|
Single sign-on (SSO) and social login to PRTG Hosted Monitor | yes | yes | n/a | n/a |
---|
Minimum requirements
| iOS | Android | BlackBerry 10.3 (discontinued) | Windows Phone (discontinued) |
---|
Mobile OS version | 9 | 4.0 (daydream, search, and edit monitoring configuration n/a) | 10.3 | 8.0 |
---|
PRTG core server | 13 | 14.1 | 14.1 | 13.3 |
---|
Disclaimer:
The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.