I'm evaluating PRTG, and I'm getting implausible values for interface speeds on our Nortel based network core devices (8600). Can you advise how to diagnose this ?

Thanks.


Article Comments

What sensor type(s) are you using to monitor the device in case?


Feb, 2011 - Permalink

Thanks for your response: I'm using "SNMP Traffic" to monitor mainly 1Gb and a few 10Gb links.


Feb, 2011 - Permalink

If you scan against the same OID using our SNMP Tester, what results do you get?


Feb, 2011 - Permalink

If I run the 32 or 64 bit Traffic Counter, I get

----------------------- New Test -----------------------
Paessler SNMP Tester 3.2
Device: 10.255.0.4

17/02/2011 14:22:03 (17 ms) : Start using SNMP V2c
17/02/2011 14:22:03 (25 ms) : -------
17/02/2011 14:22:03 (28 ms) : Value: Error converting OID (SNMP error # -2007)
17/02/2011 14:22:03 (32 ms) : Done
-----------------------

If I run Scan Available Standard Interfaces, I get a large quantity of SNMP output starting with

----------------------- New Test -----------------------
Paessler SNMP Tester 3.2
Device: 10.255.0.4

Scanning Standard Interfaces...
17/02/2011 14:19:45 Start Scan
17/02/2011 14:19:45 SNMP Version: V2
17/02/2011 14:19:45 Delay: 0
17/02/2011 14:19:45 Force32: No
17/02/2011 14:19:45 Single Get: No
17/02/2011 14:19:45 GET: 1.3.6.1.2.1.2.1.0
17/02/2011 14:19:45 Try 1
17/02/2011 14:19:45 Start 10284152
17/02/2011 14:19:45 Done 10284152 Status=0
17/02/2011 14:19:45 0 ASN_INTEGER,ASN_GAUGE: 114
17/02/2011 14:19:45 Test 64bit
17/02/2011 14:19:45 GET NEXT: 1.3.6.1.2.1.31.1.1.1.6
17/02/2011 14:19:45 Start 10260784
17/02/2011 14:19:45 Done 10260784 Status=0
17/02/2011 14:19:45 0 ASN_COUNTER64: 2661082471
17/02/2011 14:19:45 64bit available
17/02/2011 14:19:45 GET NEXT: 1.3.6.1.2.1.31.1.1.1.1
17/02/2011 14:19:45 Start 10281840
17/02/2011 14:19:45 Done 10281840 Status=0
17/02/2011 14:19:45 0 ASN_OCTET_STR: Slot 1, Port 1
17/02/2011 14:19:45 Current: 1.3.6.1.2.1.31.1.1.1.1.64
17/02/2011 14:19:45 Description: Slot 1, Port 1
17/02/2011 14:19:45 GET List: 1.3.6.1.2.1.2.2.1.10.64,1.3.6.1.2.1.2.2.1.3.64,1.3.6.1.2.1.2.2.1.8.64,1.3.6.1.2.1.2.2.1.5.64,1.3.6.1.2.1.31.1.1.1.15.64,1.3.6.1.2.1.31.1.1.1.6.64
17/02/2011 14:19:45 Try 1
17/02/2011 14:19:45 Start 10283376
17/02/2011 14:19:45 Done 10283376 Status=0

... [lots more]

I'm happy to send the rest, if it would help, but probably not post it to this forum...

Thanks for your help with this.


Feb, 2011 - Permalink