I am currently evaluating PRTG and was trying to evaluate the SNMP Trap receiver. I have set it up correctly I believe and I am receiving SNMP Traps however the 'Bindings' column, which I believe is supposed to be the actual Trap message, is gibberish. I'm trying to figure out if I'm doing something wrong here. The Traps are coming from a Cisco 5508-X ASA. Here is a sample of what I get:
Date Time | Source | Agent | Enterprise | Bindings | GenTrap | SpecTrap | Timeticks | Version | |||
---|---|---|---|---|---|---|---|---|---|---|---|
a | 8/29/2018 1:59:25 PM | 10.x.x.x | $61 | 0 | 0 | 0 | 4 | ||||
b | 8/29/2018 1:59:25 PM | 10.x.x.x | ?Lveg?$? | 0 | 0 | 4892 | 4 | ||||
c | 8/29/2018 1:59:25 PM | 10.x.x.x | 0 | 0 | 4793 | 4 | |||||
d | 8/29/2018 1:59:25 PM | 10.x.x.x | = ² 1?I?E | 0 | 0 | 4793 | 4 | ||||
e | 8/29/2018 1:59:14PM | 10.x.x.x | $63 | 0 | 0 | 0 | 4 | ||||
f | 8/29/2018 1:59:14 PM | 10.x.x.x | 0 | 0 | 0 | 4 | |||||
g | 8/29/2018 1:59:14 PM | 10.x.x.x | u¾Zbì\[ÓçØ 3wì<_ã§ñ%{µnAÅ×µ´íôâ,7¦Þ??J¬æípêµGçÄSbÚë¦û²Ývzî¶\:Uå ?øÏ¿JfW?:?Md?ß+Q6??ÆÙ6þWª??? = $AF | 0 | 0 | 4892 | 4 | ||||
h | 8/29/2018 1:59:14 PM | 10.x.x.x | ÄUÑ}xd?d. ?ÇÅØYʰÙ`??Ì4æq = &? | 0 | 0 | 4793 | 4 | ||||
i | 8/29/2018 1:59:14 PM | 10.x.x.x | 0 | 0 | 0 | 4 | |||||
j | 8/29/2018 1:59:13 PM | 10.x.x.x | 0 | 0 | 4793 | 4 |
Any thoughts would be appreciated.
Let me know if you need any further information.
Article Comments
Birk, I must have missed this in the documentation while trying to research this issue. we are indeed using snmpv3. switching to v2 for testing and the traps are interpreted correctly.
Thank you for the reply.
Just out of curiosity, is there a timeline for v3 support?
thanks again.
Sep, 2018 - Permalink
Hello Jeremy,
Unfortunately there is no final ETA yet.
Kind regards,
Birk Guttmann, Tech Support Team
Sep, 2018 - Permalink
Hello Jeremy,
Could it be that you are using SNMP v3 traps here?
Unfortunately this won't work in PRTG yet. Please try using SNMP 1 or 2.
Kind regards,
Birk Guttmann, Tech Support Team
Sep, 2018 - Permalink