Hello,

I want to monitor a Windows 7 System (running as a VMware machine) using SNMP.

WMI reports the following interface:

vmxnet3 Ethernet Adapter 192.168.0.1, fe80::b47b:6c8f:82:633b 00:50:56:E3:51:5E isatap.{D4E305F0-E7C9-4880-B557-3C897B18E0CB} 6TO4 Adapter

OK, no problem to determine the right NIC.

-----

SNMP reports those interface:

Interface number	Name	Status	Speed	Type	64bit	Internal name
(001) Loopback Pseudo-Interface 1	Connected	1 GBit/s	Software Loopback	No	Loopback Pseudo-Interface 1
(002) Local Area Connection*	Connected	1 GBit/s	Tunnel	No	Local Area Connection*
(003) Local Area Connection* 3	Connected	1 GBit/s	Tunnel	No	Local Area Connection* 3
(004) Local Area Connection* 4	Connected	1 GBit/s	Tunnel	No	Local Area Connection* 4
(005) Local Area Connection* 5	Connected	1 GBit/s	PPP	No	Local Area Connection* 5
(006) Local Area Connection* 6	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 6
(007) Local Area Connection* 7	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 7
(008) Local Area Connection* 8	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 8
(009) Local Area Connection* 10	Connected	1 GBit/s	PPP	No	Local Area Connection* 10
(010) Local Area Connection* 2	Not Connected		Tunnel	No	Local Area Connection* 2
(011) Local Area Connection	Connected		Ethernet	No	Local Area Connection
(012) isatap.{D4E305F0-E7C9-4880-B557-3C897B18E0CB}	Not Connected	100 KBit/s	Tunnel	No	isatap.{D4E305F0-E7C9-4880-B55...
(013) 6TO4 Adapter	Connected		Tunnel	No	6TO4 Adapter
(014) Local Area Connection-QoS Packet Scheduler-0000	Connected		Ethernet	No	Local Area Connection-QoS Pack...
(015) Local Area Connection* 6-QoS Packet Scheduler-0000	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 6-QoS P...
(016) Local Area Connection-WFP LightWeight Filter-0000	Connected		Ethernet	No	Local Area Connection-WFP Ligh...
(017) Local Area Connection* 7-QoS Packet Scheduler-0000	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 7-QoS P...
(018) Local Area Connection* 8-QoS Packet Scheduler-0000	Connected	1 GBit/s	Ethernet	No	Local Area Connection* 8-QoS P...

Which interface is the right one? How can I determine?

Thank you.


Article Comments

Hello,

thank you very much for your KB-Post. I'm afraid, not knowing this machine, we can't really say which interface is the right one. It's probably not one of the Tunnel/Loopback/PPP-interfaces. But further than that, the best way to check this might be simply adding the SNMP and WMI Sensors, and then compare the volumes for at least a few hours (please do not compare single scan speed values, they can differ too much, because of different scan times).

best regards.


Aug, 2013 - Permalink