When i add SNMP bandwith sensor, it doesn tget activated because no interfaces were selected (neither are shown any) well i used SNMP tester to run different tests and here are the results;

UP TIME
Paessler SNMP Tester 3.2
Device: 192.168.1.3

01-Dec-12 2:53:09 PM (19 ms) : Start using SNMP V2c
01-Dec-12 2:53:09 PM (33 ms) : -------
01-Dec-12 2:53:09 PM (38 ms) : Value: 3456642615
01-Dec-12 2:53:09 PM (43 ms) : Done
----------------------- New Test -----------------------
STANDARD INTERFACES
Paessler SNMP Tester 3.2
Device: 192.168.1.3

Scanning Standard Interfaces...
01-Dec-12 2:53:15 PM Start Scan
01-Dec-12 2:53:15 PM SNMP Version: V2
01-Dec-12 2:53:15 PM Delay: 0
01-Dec-12 2:53:15 PM Force32: No
01-Dec-12 2:53:15 PM Single Get: No
01-Dec-12 2:53:15 PM GET: 1.3.6.1.2.1.2.1.0
01-Dec-12 2:53:15 PM Try 1
01-Dec-12 2:53:15 PM Start 3180480
01-Dec-12 2:53:15 PM Done 3180480 Status=0
01-Dec-12 2:53:15 PM 0 ASN_INTEGER,ASN_GAUGE: 28
01-Dec-12 2:53:15 PM Test 64bit
01-Dec-12 2:53:15 PM GET NEXT: 1.3.6.1.2.1.31.1.1.1.6
01-Dec-12 2:53:15 PM Start 3180480
01-Dec-12 2:53:15 PM Done 3180480 Status=0
01-Dec-12 2:53:15 PM 0 ASN_COUNTER64: 0
01-Dec-12 2:53:15 PM 64bit available
01-Dec-12 2:53:15 PM GET NEXT: 1.3.6.1.2.1.31.1.1.1.1
01-Dec-12 2:53:15 PM Start 3180480
01-Dec-12 2:53:15 PM Done 3180480 Status=0
01-Dec-12 2:53:15 PM 0 ASN_COUNTER,ASN_TIMETICKS: 0
01-Dec-12 2:53:15 PM Current: 1.3.6.1.2.1.31.1.1.1.2.101
01-Dec-12 2:53:15 PM GET NEXT: 1.3.6.1.2.1.31.1.1.1.2.101
01-Dec-12 2:53:15 PM Start 3180480
01-Dec-12 2:53:15 PM Done 3180480 Status=0
01-Dec-12 2:53:15 PM 0 ASN_COUNTER,ASN_TIMETICKS: 0
01-Dec-12 2:53:15 PM GetNext=1.3.6.1.2.1.31.1.1.1.2.102
Result: 

Found standard interfaces:
No standard interfaces found

Article Comments

what device are you trying to monitor?


Dec, 2012 - Permalink